*--*
ALGEBRA I 1,255 48.9% 29%
GEOMETRY 543 21.1% 48%
ALGEBRA II 122 4.7% 44%
BIOLOGY/ LIFE SCIENCES 1,510 58.8% 28%
CHEMISTRY 25 1% 56%
EARTH SCIENCE 321 12.5% 13%
PHYSICS 220 8.6% 20%
*--*
LA CANADA UNIFIED
SCHOOL DISTRICT
La Canada Flintridge's 406 ninth-grade students' scores
*--*
ALGEBRA I 149 36.7% 53%
GEOMETRY 194 47.8% 43%
ALGEBRA II 7 1.7% *
BIOLOGY/ LIFE SCIENCES 260 64% 40%
CHEMISTRY 2 0.5% *
EARTH SCIENCE 49 12.1% 41%
PHYSICS 0 n/a n/a
*--*
LOS ANGELES COUNTY
L.A. County's 148,469 ninth-grade students' scores
*--*
ALGEBRA I 67,473 45.4% 10%
GEOMETRY 22,687 15.3% 26%
ALGEBRA II 4,336 2.9% 32%
BIOLOGY/ LIFE SCIENCES 40,559 27.3% 22%
CHEMISTRY 644 0.4% 22%
EARTH SCIENCE 16,713 11.3% 15%
PHYSICS 535 0.4% 13%
*--*
*Results are not given if less than 10 students are tested.