Frank Quintero $79,632.00 $43,333.00 $122,965.00
Vrej Agajanian $116,626.00 $0.00 $116,626.00
Ara Najarian $110,266.00 $3,200.00 $113,466.00
Dave Weaver $50,800.40 $28,531.00 $79,331.40
Anahid Oshagan $71,219.00 $0.00 $71,219.00
Odalis Suarez $41,413.00 $0.00 $41,413.00
Glynda Gomez $34,111.00 $1,000.00 $35,111.00
Larry Miller $33,455.00 $0.00 $33,455.00
John Drayman $23,557.00 $0.00 $23,557.00
Hovik Gabikian $16,610.00 $0.00 $16,610.00
Garry Sinanian $16,375.00 $0.00 $16,375.00
Steve Hedrick $4,757.00 $10,865.00 $15,622.00
Shirley Yap Griffin $13,564.00 $0.00 $13,564.00
Pauline Field $6,022.00 $3,035.00 $9,057.00
Chahe Keuroghelian $7,500.00 $0.00 $7,500.00
Dick Seeley $6,019.00 $0.00 $6,019.00
*--*
Candidates John Stevenson and Joe Mandoky raised less than $1,000
in each reporting period and were not required to submit disclosure
statements. Candidate Chahe Keuroghelian did not submit a disclosure
statement for the Feb. 20 to March 19 period, so his totals include
only fundraising through Feb. 19.